The Top Sites Rated by the Search Engines for Real Estate in the Riviera Maya
Test Completed at www.widexl.com on 02/09/07
by J.P. Money
    Link Popularity Pages Indexed Total
1 www.MLS4RivieraMaya.com 3924 3842 7766
2 www.RivieraMayaRealEstateNews.com 4287 3021 7308
3 www.PlayaRealtyExecutives.com 4390 750 5140
4 www.RivieraMaya-RealEstate.com 3706 336 4042
5 www.OneStopMC.com 2372 1100 3472
6 www.PlayaBestBuy.com 2315 214 2529
7 www.CozumelForSale.com 803 1365 2168
8 www.Remax-Playa.com 271 1887 2158
9 www.Akumal-Villas.com 972 836 1808
10 www.TransCaribbeanTrust.com 1010 757 1767
11 www.CBPuertoAventuras.com 1143 539 1682
12 www.PlayaReal.com 787 479 1266
13 www.PlayaPrestigeProperties.com 92 913 1005
14 www.RivieraRealtors.com 360 638 998
15 www.PlayaCarRealEstate.com 354 639 993
16 www.LionHeadMexico.com 261 695 956
17 www.Century21reef.com 223 642 865
18 www.CaribeProperties.com 463 304 767
19 www.Cozumelliving.com 380 186 566
20 www.PlayaCitizen.com 87 326 413
21 www.CostaRealty.com.mx 104 294 398
22 www.SeaViewProp.com 262 108 370
23 www.PremierProperties.net 94 232 326
24 www.MayanRivieraProperties.com 87 227 314
25 www.StarCondos.com.mx 39 274 313
26 www.Mexira.com 109 195 304
27 www.PlayaExpert.com 107 178 285
28 www.PA-Properties.com 23 165 188
29 www.C21Caribbean.com 31 130 161
Other Non-Exclusive Sites to the Riviera Maya Tested 
1 www.RicardoBarraza.com 2658 5096 7754
2 www.BricInternational.com 3699 1331 5030
3 www.MetrosCubicos.com 442 3497 3939